Score: | 1,540 points (ranked #29) |
Questions: | 31 |
Answers: | 32 (3 chosen as best) |
Comments: | 0 |
Network Profile |
(100 Points) (110 Points) (570 Points) (550 Points) (1200 Points) |
Voted on: | 35 questions, 2 answers |
Gave out: | 37 up votes, 0 down votes |
Received: | 34 up votes, 0 down votes |
Gariyasi Medhi | Santosh Bharti | Pankaj Maurya | |||
Pagidimarri Naveen Kumar | Arjun Krishnas |
Pagidimarri Naveen Kumar | Witcho Tito | Pankaj Maurya |
players |